ENGLAND > Uniform Business Rates (UBR) England
Uniform Business Rates (UBR) | ||
---|---|---|
Rate Year | Large | Small |
2023/24 | 51.2p | 49.9p |
2022/23 | 51.2p | 49.9p |
2021/22 | 51.2p | 49.9p |
2020/21 | 51.2p | 49.9p |
2019/20 | 50.4p | 49.1p |
2018/19 | 49.3p | 48.0p |
2017/18 | 47.9p | 46.6p |
2016/17 | 49.7p | 48.4p |
UBR Assumptions
A large property is one for which the RV as at 1 April 2017 is £51,000 or more.
Inflation assumption
The Government in England had confirmed that the UBR for 23/24 will again be frozen at 2022/23 levels and there will be no inflation incorporated into the transitional scheme.