ENGLAND > Uniform Business Rates (UBR) England
Uniform Business Rates (UBR) | ||
---|---|---|
Rate Year | Large | Small |
2016/17 | 49.7p | 48.4p |
2017/18 | 47.9p | 46.6p |
2018/19 | 49.3p | 48.0p |
2019/20 | 50.4p | 49.1p |
2020/21 | 51.2p | 49.9p |
2021/22 | 51.2p | 49.9p |
2022/23 | 51.2p | 49.9p |
UBR Assumptions
A large property is one for which the RV as at 1 April 2017 is £51,000 or more.
Inflation assumption
The Estimated UBR figures for 2022/23 assume inflation in line with OBR forecasts that the Consumer Prices Index would increase by 3.0% as at September 2021, however the Government in England had confirmed that the UBR for 22/23 will again be frozen at 21/22 levels.